Measurements |
|
| a pinch | 1/8 teaspoon or less |
| 3 teaspoons | 1 tablespoon |
| 4 tablespoons | 1/4 cup |
| 8 tablespoons | 1/2 cup |
| 12 tablespoons | 3/4 cup |
| 16 tablespoons | 1 cup |
| 2 cups | 1 pint |
| 4 cups | 1 quart |
| 4 quarts | 1 gallon |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 16 ounces | 1 pound |
| 32 ounces | 1 quart |
| 1 ounce liquid | 2 tablespoons |
| 8 ounces liquid | 1 cup |
| Source
Code and images proprietary©1999-2008 Bobbye, All Rights Reserved. For questions or further information, contact ImWebLover@aol.com This site is optimized in 800 x 600 resolution. |